SRA staff diversity data - Internal applicants
| Date(s) | Asian or Asian British | Black or Black British | Other ethnic group | Mixed | White | Unknown/Declined to state |
|---|---|---|---|---|---|---|
| 2023/24 | 153 | 28 | 0 | 6 | 207 | 13 |
| 2023 | 102 | 30 | 8 | 9 | 203 | 16 |
| 2022 | 120 | 15 | 1 | 6 | 162 | 15 |
| 2021 | 1122 | 73 | 107 | 1153 | 159 | |
| 2020 | 31 | 6 | 1 | 6 | 81 | 13 |
| 2019 | 101 | 12 | 14 | 11 | 148 | 21 |
| 2018 | 92 | 17 | 11 | 18 | 151 | 13 |
| 2017 | 74 | 10 | 9 | 6 | 193 | 8 |
| 2016 | 77 | 18 | 0 | 11 | 176 | 18 |
| 2015 | 68 | 21 | 1 | 11 | 193 | 10 |
| 2014 | 89 | 16 | 0 | 11 | 304 | 21 |
| 2013 | 67 | 7 | 0 | 2 | 242 | 23 |
For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.