Employees by grade - Disability

1 January 2022 to 31 December 2022

Pay grade Non-Disabled Disabled Declined to state Not Specified
A or B 26 4 4 19
C 24 6 2 18
D 6 2 1 4
E 47 8 1 25
F 39 2 2 5
G 115 18 6 21
H 103 10 11 24
I 70 9 7 19
J 34 4 6 3
K or L 18 1 0 2
Total 482 64 40 140

01 January 2021 to 31 December 2021

Pay grade Non-Disabled Disabled Declined to state Not Specified Total
A 0 0 0 0 0
B 54 5 0 2 61
C 30 13 0 1 44
D 12 1 0 2 15
E 55 9 4 1 69
F 48 3 2 2 55
G 144 10 5 6 165
H 117 7 5 6 135
I 79 9 6 3 97
J 37 5 0 3 45
K or L 17 1 0 1 19

01 January 2020 to 31 December 2020

Pay grade Non-Disabled Disabled Declined to state Not Specified Total
A 0 0 0 0 0
B 55 5 1 2 63
C 37 10 1 2 50
D 11 1 1 3 16
E 62 7 3 3 75
F 51 3 2 1 57
G 137 9 7 5 158
H 107 9 7 4 127
I 76 8 7 3 94
J 33 3 1 2 39
K or L 15 1 0 2 18

01 January 2019 to 31 December 2019

Pay grade Non-Disabled Disabled Declined to state Not Specified Total
A 0 0 0 0 0
B 49 1 1 3 54
C 38 6 1 3 48
D 12 1 0 2 15
E 65 4 2 2 73
F 59 4 1 1 56
G 147 8 10 8 173
H 85 10 3 4 102
I 73 8 5 3 89
J 32 1 0 2 35
K or L 14 1 0 3 18

01 January 2018 to 31 December 2018

Pay grade Non-Disabled Disabled Declined to state Not Specified Total
A 0 0 0 0 0
B 33 1 1 8 43
C 33 5 1 6 45
D 12 0 0 1 13
E 55 3 3 7 68
F 40 2 1 2 45
G 155 11 8 10 184
H 63 4 1 6 74
I 68 6 2 4 80
J 32 1 0 5 38
K or L 13 2 1 2 18

01 January 2017 to 31 December 2017

Pay grade Non-Disabled Disabled Declined to state Not Specified Total
A 0 0 0 0 0
B 38 3 2 6 49
C 43 3 1 9 56
D 15 0 0 1 16
E 57 3 3 4 67
F 57 4 2 5 68
G 146 14 9 6 175
H 61 3 1 6 71
I 71 6 2 2 81
J 30 2 0 4 36
K or L 13 2 1 2 18

01 January 2016 to 31 December 2016

Pay grade Non-Disabled Disabled Declined to state Not Specified Total
A 0 0 0 0 0
B 36 1 1 12 50
C 36 4 2 11 53
D 12 0 0 1 13
E 54 4 2 6 66
F 51 2 3 5 61
G 134 9 13 13 169
H 58 1 0 5 64
I 67 7 3 6 83
J 18 1 0 7 26
K or L 14 2 1 3 20

01 January 2015 to 31 December 2015

Pay grade No Yes Declined to state Not Specified Total
A 0 0 0 0 0
B 56 1 1 11 69
C 29 3 2 5 39
D 7 0 0 1 8
E 51 4 2 3 60
F 52 3 4 6 65
G 138 10 12 10 170
H 68 1 0 7 76
I 60 4 5 5 74
J 17 0 1 3 21
K or L 13 2 1 2 18

01 January 2014 to 31 December 2014

Pay grade No Yes Declined to state Not Specified Total
A 1 0 0 0 1
B 53 4 1 13 71
C 34 2 2 4 42
D 8 0 0 1 9
E 55 3 4 2 64
F 58 3 4 5 70
G 122 9 9 5 145
H 58 0 0 9 67
I 72 6 5 4 87
J 10 2 1 1 14
KorL 11 2 1 1 15

01 January 2013 to 31 December 2013

Pay grade No Yes Declined to state Not Specified Total
A 2 0 0 1 3
B 57 3 1 21 82
C 12 0 0 4 16
D 4 0 0 3 7
E 63 2 0 9 74
F 47 1 1 18 67
G 86 4 0 40 130
H 43 1 0 19 63
I 63 2 3 19 87
J 3 0 1 6 10
KorL 5 0 0 10 15