Employees by grade - Ethnicity

1 January 2022 to 31 December 2022

Grade Asian Black Other Mixed White Prefer not to say Not Specified
A or B 8 5 0 1 18 2 19
C 11 1 0 0 20 0 18
D 1 0 0 0 7 1 4
E 16 1 0 1 36 2 25
F 6 1 0 0 35 1 5
G 35 4 3 2 90 5 21
H 24 8 0 2 84 6 24
I 11 1 1 1 68 4 19
J 4 0 0 1 38 1 3
K or L 1 0 0 1 17 0 2
Total 117 21 4 9 413 22 140

01 January 2021 to 31 December 2021

Pay grade Asian or Asian British Black or Black British Chinese or other ethnic group Mixed White Unknown/Declined to state Total
A 0 0 0 0 0 0 0
B 19 1 0 2 28 11 61
C 13 2 0 0 24 5 44
D 5 0 0 0 9 1 15
E 18 2 0 2 45 2 69
F 12 0 0 0 39 4 55
G 40 5 0 2 102 16 165
H 21 5 0 6 91 12 135
I 12 0 0 0 76 9 97
J 3 0 0 0 40 2 45
K or L 1 0 0 1 15 2 19

01 January 2020 to 31 December 2020

Pay grade Asian or Asian British Black or Black British Chinese or other ethnic group Mixed White Unknown/Declined to state Total
A 0 0 0 0 0 0 0
B 24 6 0 3 20 10 63
C 14 4 0 1 28 4 50
D 5 0 0 0 9 2 16
E 19 3 9 1 36 6 75
F 13 2 0 0 40 2 57
G 35 6 0 1 100 16 158
H 16 5 0 5 95 6 127
I 16 0 0 0 72 6 94
J 2 0 0 0 35 2 39
K or L 1 0 0 1 16 0 18

01 January 2019 to 31 December 2019

Pay grade Asian or Asian British Black or Black British Chinese or other ethnic group Mixed White Unknown/Declined to state Total
A 0 0 0 0 0 0 0
B 23 2 0 4 18 7 54
C 10 4 0 3 27 4 48
D 5 1 0 0 8 1 15
E 19 2 0 1 44 7 73
F 10 3 1 0 40 2 56
G 34 8 0 3 111 17 173
H 15 4 0 3 74 6 102
I 14 0 1 1 67 6 89
J 0 0 0 1 29 6 35
K or L 1 0 0 1 16 0 18

01 January 2018 to 31 December 2018

Pay grade Asian or Asian British Black or Black British Chinese or other ethnic group Mixed White Unknown/Declined to state Total
A 0 0 0 0 0 0 0
B 15 0 0 4 18 6 43
C 8 4 0 2 28 3 45
D 4 0 0 1 7 1 13
E 19 2 0 0 41 6 68
F 5 1 0 2 35 2 45
G 33 8 1 2 115 25 184
H 7 2 2 4 51 8 74
I 12 0 1 0 60 7 80
J 0 0 0 1 28 9 38
K or L 1 0 0 0 16 1 18

01 January 2017 to 31 December 2017

Pay grade Asian or Asian British Black or Black British Chinese or other ethnic group Mixed White Unknown/Declined to state Total
A 0 0 0 0 0 0 0
B 14 2 1 4 25 3 49
C 10 4 0 1 37 4 56
D 5 0 0 2 8 1 16
E 18 2 0 1 41 5 67
F 8 2 1 1 49 7 68
G 33 7 0 1 122 12 175
H 8 3 1 5 49 5 71
I 11 0 1 0 64 5 81
J 0 0 0 1 32 3 36
K or L 1 0 0 0 16 1 18

01 January 2016 to 31 December 2016

Pay grade Asian or Asian British Black or Black British Chinese or other ethnic group Mixed White Unknown/Declined to state Total
A 0 0 0 0 0 0 0
B 10 4 0 4 27 5 50
C 11 1 0 1 34 6 53
D 4 0 0 1 8 0 13
E 13 1 0 1 47 4 66
F 8 2 1 0 45 5 61
G 31 7 0 2 116 13 169
H 6 1 0 5 49 3 64
I 10 0 1 0 64 8 83
J 1 0 0 1 19 5 26
K or L 1 0 0 0 18 1 20

01 January 2015 to 31 December 2015

Pay grade Asian or Asian British Black or Black British Chinese or other ethnic group Mixed White Decline Not Specified Total
A 0 0 0 0 0 0 0 0
B 14 1 0 4 44 1 5 69
C 5 2 0 2 28 0 2 39
D 1 0 0 0 7 0 0 8
E 11 0 1 1 42 2 3 60
F 7 0 0 0 54 4 0 65
G 33 7 0 2 118 7 3 170
H 12 1 1 5 53 4 0 76
I 7 0 0 0 55 6 6 74
J 2 0 0 1 16 0 2 21
K or L 1 0 0 0 16 0 1 18

01 January 2014 to 31 December 2014

Pay grade Asian or Asian British Black or Black British Chinese or other ethnic group Mixed White Decline Not Specified Total
A 0 0 0 1 0 0 0 1
B 10 3 0 3 47 1 7 71
C 6 4 0 0 31 0 1 42
D 0 0 0 0 9 0 0 9
E 11 1 1 0 48 2 1 64
F 9 0 0 1 57 3 0 70
G 28 2 0 2 106 7 0 145
H 10 0 1 4 48 4 0 67
I 10 0 0 0 70 5 2 87
J 3 0 0 0 11 0 0 14
KorL 1 0 0 0 13 0 1 15

01 January 2013 to 31 December 2013

Pay grade Asian or Asian British Black or Black British Chinese or other ethnic group Mixed White Decline Not Specified Total
A 0 0 0 1 1 1 0 3
B 8 3 0 1 54 1 15 82
C 2 0 0 0 14 0 0 16
D 0 0 0 0 6 0 1 7
E 10 1 0 0 60 0 3 74
F 10 0 0 0 55 0 2 67
G 20 3 0 1 97 5 4 130
H 10 0 1 1 44 2 5 63
I 9 1 0 1 67 2 7 87
J 0 0 0 0 8 0 2 10
K or L 1 0 0 0 9 0 5 15