Employees by grade - Gender

1 January 2022 to 31 December 2022

Grade Male Female Not Specified
A or B 11 42 0
C 15 35 0
D 3 10 0
E 20 61 0
F 22 26 0
G 55 105 0
H 56 92 0
I 42 63 0
J 24 23 0
K or L 12 9 0
Total 260 466 0

01 January 2021 to 31 December 2021

Pay grade Female Male Total
A 0 0 0
B 44 17 61
C 35 9 44
D 11 4 15
E 46 23 69
F 35 20 55
G 106 59 165
H 84 51 135
I 51 46 97
J 23 22 45
K or L 9 10 19

01 January 2020 to 31 December 2020

Pay grade Female Male Total
A 0 0 0
B 45 18 63
C 38 12 50
D 11 5 16
E 50 25 75
F 31 26 57
G 97 61 158
H 76 51 127
I 50 44 94
J 20 19 39
K or L 10 8 18

01 January 2019 to 31 December 2019

Pay grade Female Male Total
A 0 0 0
B 38 16 54
C 35 13 48
D 10 5 15
E 47 26 73
F 31 25 56
G 115 58 173
H 60 42 102
I 47 42 89
J 18 17 35
K or L 11 7 18

01 January 2018 to 31 December 2018

Pay grade Female Male Total
A 0 0 0
B 32 11 43
C 29 16 45
D 11 2 13
E 42 26 68
F 18 27 45
G 111 73 184
H 47 27 74
I 42 38 80
J 19 19 38
K or L 8 10 18

01 January 2017 to 31 December 2017

Pay grade Female Male Total
A 0 0 0
B 39 10 49
C 30 26 56
D 13 3 16
E 42 25 67
F 41 27 68
G 110 65 175
H 44 27 71
I 43 38 81
J 20 16 36
K or L 8 10 18

01 January 2016 to 31 December 2016

Pay grade Female Male Total
A 0 0 0
B 36 14 50
C 31 22 53
D 12 1 13
E 44 22 66
F 34 27 61
G 105 64 169
H 41 23 64
I 48 35 83
J 15 11 26
K or L 9 11 20

01 January 2015 to 31 December 2015

Pay grade Female Male Total
A 0 0 0
B 42 27 69
C 26 13 39
D 8 0 8
E 41 19 60
F 43 22 65
G 110 60 170
H 44 32 76
I 40 34 74
J 13 8 21
K or L 8 10 18

01 January 2014 to 31 December 2014

Pay grade Female Male Total
A 0 1 1
B 48 23 71
C 27 15 42
D 9 0 9
E 41 23 64
F 45 25 70
G 87 58 145
H 40 27 67
I 43 44 87
J 9 5 14
KorL 6 9 15

01 January 2013 to 31 December 2013

Pay grade Female Male Total
A 2 1 3
B 54 28 82
C 13 3 16
D 7 0 7
E 49 25 74
F 44 23 67
G 75 55 130
H 42 21 63
I 48 39 87
J 6 4 10
KorL 8 7 15